698-3800MHZ DAS DIN Female -160dbc High Power Hybrid Coupler
Product Details:
Place of Origin: | CHINA |
Brand Name: | Vinncom |
Certification: | ROHS ISO9000 |
Model Number: | VN-HC2x2-0738-OD |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500pcs per day |
Detail Information |
|||
Application: | As Same Band Combiner | Hight Isolation: | Typically 25db ,30(max) |
---|---|---|---|
LOW VSWR: | 1.15(max) | Connector: | DIN Female |
OEM/ODM: | Acceptable | Color: | Customized |
PIM: | 153dbc 163dbc@43dbm*2 | ||
High Light: | -160dbc High Power Hybrid Coupler,DIN Female High Power Hybrid Coupler,DAS rf hybrid coupler |
Product Description
698-3800MHZ DAS DIN Female -160dbc High Power Hybrid Coupler
698-3800MHZ DIN Female Low PIM -160dbc 3dB Hybrid Coupler Combiner DAS
.
Hybrid couplers are the special case of a four-port directional coupler that is designed for a 3-dB (equal) power split. Hybrids come in two types, 90 degree or quadrature hybrids, and 180 degree hybrids.
Vinncom has different designs for hybrid coupler based on micro-strip ,air-dielectric and thin film,waveguide etc .
Hybrid couplers are widely used as a directional 3db coupler with one termination port , also can be used as a combiner of 2 in 2 out and 2 in 1 out .
For some usage ,hybrid couplers can be combined as matrix, for example 4in 4out ,3in 3out etc.
Vinncom supply many different frequency range for hybrid coupler and widely used in DAS and testing systems.
Part Number | VN-HC2x2-0738-OD |
Operating Frequency ( MHz ) | 698-3800 |
Impedance ( Ohm ) | 50 |
VSWR | ≤1.25 |
Coupling (dB) | 3.0±0.9 |
Insertion Loss (dB) | 3.7 |
Isolation (dB) | ≥23 |
IM3 (dBc @ 2×43dBm) | -140 / -150 / -155 / -160 |
Application | Indoor & Outdoor |
Degree of Protection | IP65 |
Operating Temperature ( ℃ ) | -40 ~ + 80 |
Interface | Din Female |
Handling Power (Watt, max) | 500 |
Peak Power (Watt, max) | 1500 |
Dimension (mm)(L×W×H, excl connector) | 141 × 44 × 38 |
Net Weight (g) | 880 ± 20 |
Packing Dimensions (mm,L×W×H) | 170 × 100 × 40 |
Packing Carton Size (mm,L×W×H) | 520 × 360 × 110 |
ROHS Compliance | Yes |
Revision | R1 |
Date | 28-Sept -2020 |
