DC-26GHz 10W SMA Male SMA Female 3-40dB Digital Adjustable RF Attenuator
Product Details:
Place of Origin: | China |
Brand Name: | Vinncom |
Certification: | RoHS ISO9000 |
Model Number: | VN-AT-26G-10W-SMA |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiation |
Packaging Details: | box/carton |
Delivery Time: | depends on quantity |
Payment Terms: | T/T |
Supply Ability: | 300pcs per day |
Detail Information |
|||
Operating Frequency: | DC-26 GHZ | Impedance ( Ohm ): | 50 |
---|---|---|---|
Application: | Indoor & Outdoor | Degree Of Protection: | IP65 |
Handling Power (Watt, Max): | 10W | Interface: | SMA Male - SMA Female |
High Light: | 10W Adjustable RF Attenuator,SMA Female adjustable RF Attenuator,10W digital rf attenuator |
Product Description
DC-26GHz 10W SMA Male SMA Female 3-40dB Digital Adjustable RF Attenuator
DC-26GHz 10W SMA Male-SMA Female 3-40dB Attenuator
Part Number | VN-AT-26G-10W-SMA | ||||
Operating Frequency | DC-26 GHZ | ||||
Impedance ( Ohm ) | 50 | ||||
Application | Indoor & Outdoor | ||||
Degree of Protection | IP65 | ||||
Handling Power (Watt, max) | 10W | ||||
Interface | SMA Male - SMA Female | ||||
Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||
Attenuation(dB) | 3,6 | 10 | 20 | 30,40 | VSWR |
DC~4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | 1.15 |
DC~8 | ±0.4 | ±0.5 | ±0.5 | ±0.5 | 1.2 |
DC~12.4 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | 1.25 |
DC~18 | ±0.8 | ±1 | ±1 | ±1 | 1.3 |
DC~26.5 | -0.5/+1.0 | -0.5/+1.5 | -0.5/+1.2 | ±1.2 | 1.35 |
Dimension (mm), include connector) | Φ16.5*46.5mm | ||||
Net Weight (g) | / | ||||
Packing Dimensions (mm,L×W×H) | / | ||||
Packing Carton Size (mm,L×W×H) | / | ||||
ROHS Compliance | Yes | ||||
Revision | R1 | ||||
Date | 16-Feb-2021 |
Want to Know more details about this product