DC-3.8GHz Variable Rf Attenuator
Product Details:
Place of Origin: | CHINA |
Brand Name: | Vinncom |
Certification: | ROHS ISO9000 |
Model Number: | VN-AT-3.8G-30W-OPX |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, T/T |
Supply Ability: | 300pcs per day |
Detail Information |
|||
Connector: | 4.3-10 Male - 4.3-10 Female | Frequency: | DC-3.8GHz DC-4GHz |
---|---|---|---|
Design: | Integrated Design | ||
High Light: | Vinncom DC-3.8GHz Variable Rf Attenuator,Vinncom Variable Rf Attenuator,Vinncom DC-3800MHz variable attenuator |
Product Description
DC-3.8GHz Variable Rf Attenuator
DC-3.8GHz 30 Watts 4.3-10 Male-4.3-10 Female 3~30dB RF Coaxial Attenuators
Part Number | VN-AT-3.8G-30W-OPX | ||||||
Operating Frequency ( MHz ) | DC-3800 | ||||||
Impedance ( Ohm ) | 50 | ||||||
VSWR | ≤1.25 | ||||||
Application | Indoor & Outdoor | ||||||
Degree of Protection | IP65 | ||||||
Handling Power (Watt, max) | 30 | ||||||
Interface | 4.3-10 Male – 4.3-10 Female | ||||||
Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
Attenuation(dB) | 3 | 5 | 6 | 10 | 15 | 20 | 30 |
Attenuation Tolerance(dB) | ±0.5 | ±0.5 | ±0.6 | ±0.8 | ±1 | ±1.5 | ±1.8 |
Dimension (mm)(L×W×H, excl connector) | 50×Φ60 | ||||||
Net Weight (g) | 275± 20 | ||||||
Packing Dimensions (mm,L×W×H) | 105 × 65 ×65 | ||||||
Packing Carton Size (mm,L×W×H) | 350 × 350 × 225 | ||||||
ROHS Compliance | Yes | ||||||
Revision | R1 | ||||||
Date | 31-October-2020 |
Want to Know more details about this product