N Type 2700MHz 40dB High Power RF Coaxial Attenuators
Product Details:
Place of Origin: | CHINA |
Brand Name: | Vinncom |
Certification: | ROHS ISO9000 |
Model Number: | VN-LPAT-0727-50W-ONx |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, T/T |
Supply Ability: | 100pcs per day |
Detail Information |
|||
Connector: | N Male - N Female | Frequency: | 698-2700 MHz ,617-2700MHz |
---|---|---|---|
Design: | Coupler+Cable Rolling | PIM: | -165dbc @ 43dbm*2 |
Color: | Black Or Customized | ||
High Light: | 3.8ghz RF Coaxial Attenuators,3.8ghz Vinncom RF Coaxial Attenuators,2700MHz high power rf attenuator |
Product Description
N Type 2700MHz 40dB High Power RF Coaxial Attenuators
698-2700MHz 50 W N Male To N Female Low PIM -155dbc 160dbc RF Attenuator 5~40dB RF Coaxial Attenuators
RF attenuators usually can be used to reduce the power of the signal within many RF circuit designs and RF systems. These RF attenuators can be fixed, switched,surface mounted or even continuously variable.
Vinncom has many types of RF attenuators with different frequency range. Vinncom also can supply attenuators with good PIM value(-160 dbc@43dbm*2) in some RF syetems.
Part Number | VN-LPAT-0727-50W-ONx | |||||||
Operating Frequency ( MHz ) | 698-2700 | |||||||
Impedance ( Ohm ) | 50 | |||||||
VSWR | ≤1.25 | |||||||
Attenuation (dB) | 5 ± 0.8 | 6 ± 0.8 | 7 ± 0.8 | 10 ± 0.8 | 15 ± 1 | 20 ± 1 | 30 ± 1.2 | 40 ± 1.5 |
IM3 (dBc @ 2×43dBm) | -155 / -163 | |||||||
Application | Indoor & Outdoor | |||||||
Degree of Protection | IP65 | |||||||
Operating Temperature ( ℃ ) | -40 ~ + 80 | |||||||
Interface | N Male to N Female | |||||||
Handling Power (Watt, max) | 50 | |||||||
Peak Power (Watt, max) | 500 | |||||||
Dimension (mm) | 220 × 170 × 68 (excludes connector) | |||||||
ROHS Compliance | Yes | |||||||
Revision | R1 | |||||||
Date | 30-Dec-2020 |
