DC-18GHz 100W SMA Male Female RF Components 60dB High Power Attenuator
Product Details:
Place of Origin: | China |
Brand Name: | Vinncom |
Certification: | RoHS/ISO9000 |
Model Number: | VN-AT-18G-100W-SMA |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiation |
Packaging Details: | box/carton |
Delivery Time: | depends on quantity |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300pcs per day |
Detail Information |
|||
Operating Frequency: | DC-18 GHZ | Impedance ( Ohm ): | 50 |
---|---|---|---|
Application: | Indoor & Outdoor | Degree Of Protection: | IP65 |
Handling Power (Watt, Max): | 100W | Interface: | SMA Male - SMA Female |
Operating Temperature ( ℃ ): | -40 ~ + 80 | VSWR: | ≤1.45 |
High Light: | 60dB high power attenuator,100W high power attenuator,RF Components 60dB attenuator |
Product Description
DC-18GHz 100W SMA Male Female RF Components 60dB High Power Attenuator
DC-18GHz 100W SMA Male-SMA Female RF Components 60dB Attenuator
We can provide a variety of power attenuator, can quantitatively absorb the energy in the transmission line, extend the power range, control the power level, and can be equipped with a small power meter, comprehensive tester or spectrum analyzer can be accurate measure the power or spectrum of various RF microwave transmitters.
Part Number | VN-AT-18G-100W-SMA | ||||||
Operating Frequency | DC-18 GHZ | ||||||
Impedance ( Ohm ) | 50 | ||||||
Application | Indoor & Outdoor | ||||||
Degree of Protection | IP65 | ||||||
Handling Power (Watt, max) | 100W | ||||||
Interface | SMA Male - SMA Female | ||||||
Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
Attenuation(dB) | 3 | 6~10 | 11~20 | 21~30 | 31~40 | 41~60 | VSWR |
DC-4GHz | ±0.4 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±1.0 | ≤1.20 |
DC-8GHz | ±0.5 | ±0.8 | ±0.8 | ±0.9 | ±0.9 | ±1.1 | ≤1.25 |
DC-12.4GHz | ±0.6 | ±0.9 | ±0.9 | ±1.0 | ±1.1 | ±1.2 | ≤1.35 |
DC-18GHz | ±0.8 | ±1.5 | ±1.5 | ±1.3 | ±1.4 | ±1.4 | |
Dimension (mm), excl connector) | 120x110x101mm | ||||||
Net Weight (g) | / | ||||||
Packing Dimensions (mm,L×W×H) | / | ||||||
Packing Carton Size (mm,L×W×H) | / | ||||||
ROHS Compliance | Yes | ||||||
Revision | R1 | ||||||
Date | 16-Feb-2021 |






