2500-2690 MHz DIN Female 4 To 1 PIM 150dBc Hybrid Combiner
Product Details:
Place of Origin: | China |
Brand Name: | Vinncom |
Certification: | RoHS |
Model Number: | VN-CB4X1-0727-OD |
Payment & Shipping Terms:
Minimum Order Quantity: | 5pcs |
---|---|
Price: | negotiation |
Packaging Details: | box/carton |
Delivery Time: | depends on your quantity |
Payment Terms: | T/T |
Supply Ability: | 50pcs per day |
Detail Information |
|||
Insertion Loss: | 698-960≤0.25 DB 1710-1880≤0.4 DB 1920-2170≤0.4 DB 2500-2690≤0.3dB | Return Loss: | ≥18dB |
---|---|---|---|
Low&High Band Rejection: | ≥50dB | Impedance( Ohm ): | 50 |
Input Power: | ≤150 W(avg.) | Inter Modulation: | ≤-150 DBc With 2tone × 20W |
High Light: | DIN Female Hybrid Combiner,150dBc Hybrid Combiner,150dBc hybrid coupler |
Product Description
698-960,1710-1880,1920-2170,2500-2690 MHz DIN Female 4 to 1 combiner PIM-150dBc
Part Number | VN-CB4X1-0727-OD |
Operating Frequency ( MHz ) |
698-960,1710-1880,1920-2170,2500-2690 MHz
|
Insertion loss | 698-960≤0.25 dB 1710-1880≤0.4 dB 1920-2170≤0.4 dB 2500-2690≤0.3dB |
Return loss | ≥18dB |
Low&High Band Rejection | ≥50dB |
Impedance( Ohm ) | 50 |
Input power | ≤150 W(avg.) |
Inter modulation | ≤-150 dBc with 2tone × 20W |
DC/AISG | N/A |
Lightning protection | 3KA;10/350us pulse |
Relative humidity
|
0~95% |
Application
|
Outdoor (IP67) |
Interface | DIN(Female) |
Operating Temperature( ℃ ) | -20°C to +55°C |
Weight | 4.0kg |
Dimensions(mm,L×W×H,excluding connector) |
208*237.8*47.5 mm(One unit;without connector and mounting brackets)
|


Want to Know more details about this product