| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | 2-4weeks |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 50pcs per day |
3300MHz-3360/3380-3800MHz 200W Diplexer DIN Female Power 100W
| Item | Port1 | Port2 |
| Frequencies(MHz) | 3300-3360 | 3380-3800 |
| Bandwidth(MHz) | 80 | 400 |
| Insertion Loss(dB) | ≤1.0 | ≤1.0 |
| Rejection(dB) | ≥40@3400-3800MHz | ≥40@3300-3380MHz |
| Power per port (W) | 100 | |
| Impedance(Ω) | 50 | |
| Operating Temperature(℃) | -20~+65 | |
| Relative Humidity | 5~95% | |
| Connectors | DIN(Female) | |
| Environment | Outdoor IP66 | |
![]()
![]()
Our Factory
![]()
![]()
![]()
| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | 2-4weeks |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 50pcs per day |
3300MHz-3360/3380-3800MHz 200W Diplexer DIN Female Power 100W
| Item | Port1 | Port2 |
| Frequencies(MHz) | 3300-3360 | 3380-3800 |
| Bandwidth(MHz) | 80 | 400 |
| Insertion Loss(dB) | ≤1.0 | ≤1.0 |
| Rejection(dB) | ≥40@3400-3800MHz | ≥40@3300-3380MHz |
| Power per port (W) | 100 | |
| Impedance(Ω) | 50 | |
| Operating Temperature(℃) | -20~+65 | |
| Relative Humidity | 5~95% | |
| Connectors | DIN(Female) | |
| Environment | Outdoor IP66 | |
![]()
![]()
Our Factory
![]()
![]()
![]()