| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 50pcs per day |
Connector 4.3-10M For 1/2 Feeder Cable
| SPECIFICATION | ||||
| Dimensions are in millimeters | ||||
| Interface | ||||
| According to | IEC 61169-54 | |||
| Electrical | ||||
| Characteristic Impedance | 50 ohm | |||
| Frequency Range | DC-4GHz | |||
| VSWR |
≤1.10 |
|||
| PIM3 | ≤-160dBc | |||
| Insertion Loss | ≤0.05*√fdB | |||
| Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | |||
| Dielectric Resistance | ≥5000MΩ | |||
| Contact Resistance | Center Contact ≤1.0mΩ | |||
| Outer Contact ≤1.0mΩ | ||||
| Mechanical | ||||
| Durability | Mating cycles ≥100 cycles | |||
| Material and plating | ||||
| Material | plating | |||
| Body | Brass | Tri-Alloy | ||
| Insulator | PTFE | - | ||
|
Center conductor Other |
Phosphor bronze Brass |
Ag Ni |
||
| Environmental | ||||
| Temperature Range | -40℃~+85℃ | |||
| Watertightness | IP67 | |||
| Rosh-compliance | Full ROHS compliance | |||
| Salt-fog test | 96h | |||
![]()
| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 50pcs per day |
Connector 4.3-10M For 1/2 Feeder Cable
| SPECIFICATION | ||||
| Dimensions are in millimeters | ||||
| Interface | ||||
| According to | IEC 61169-54 | |||
| Electrical | ||||
| Characteristic Impedance | 50 ohm | |||
| Frequency Range | DC-4GHz | |||
| VSWR |
≤1.10 |
|||
| PIM3 | ≤-160dBc | |||
| Insertion Loss | ≤0.05*√fdB | |||
| Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | |||
| Dielectric Resistance | ≥5000MΩ | |||
| Contact Resistance | Center Contact ≤1.0mΩ | |||
| Outer Contact ≤1.0mΩ | ||||
| Mechanical | ||||
| Durability | Mating cycles ≥100 cycles | |||
| Material and plating | ||||
| Material | plating | |||
| Body | Brass | Tri-Alloy | ||
| Insulator | PTFE | - | ||
|
Center conductor Other |
Phosphor bronze Brass |
Ag Ni |
||
| Environmental | ||||
| Temperature Range | -40℃~+85℃ | |||
| Watertightness | IP67 | |||
| Rosh-compliance | Full ROHS compliance | |||
| Salt-fog test | 96h | |||
![]()