| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 50pcs per day |
Connector QMA-M For RG-402 Feeder Cable
| SPECIFICATION | ||||
| QMA Male solder type for RG402 Cable | ||||
| Dimensions are in millimeters | ||||
| Interface | ||||
| According to | QLF(QMA) | |||
| Electrical | ||||
| Characteristic Impedance | 50 ohm | |||
| Frequency Range | DC-3GHz | |||
| VSWR | ≤1.15 | |||
| Dielectric Withstanding Voltage | ≥1000V RMS,50Hz,at sea level | |||
| Dielectric Resistance | ≥1000MΩ | |||
| Contact Resistance | Center Contact ≤3.0mΩ | |||
| Outer Contact ≤2.5mΩ | ||||
| Mechanical | ||||
| Durability | Mating cycles ≥100 cycles | |||
| Material and plating | ||||
| Material | plating | |||
| Body | Brass | Tri-Alloy | ||
| Insulator | PTFE | - | ||
|
Center conductor Other |
Brass Brass |
Au Ni |
||
| Environmental | ||||
| Temperature Range | -40℃~+85℃ | |||
| Rosh-compliance | Full ROHS compliance | |||
| Salt-fog test | 96h | |||
![]()
| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 50pcs per day |
Connector QMA-M For RG-402 Feeder Cable
| SPECIFICATION | ||||
| QMA Male solder type for RG402 Cable | ||||
| Dimensions are in millimeters | ||||
| Interface | ||||
| According to | QLF(QMA) | |||
| Electrical | ||||
| Characteristic Impedance | 50 ohm | |||
| Frequency Range | DC-3GHz | |||
| VSWR | ≤1.15 | |||
| Dielectric Withstanding Voltage | ≥1000V RMS,50Hz,at sea level | |||
| Dielectric Resistance | ≥1000MΩ | |||
| Contact Resistance | Center Contact ≤3.0mΩ | |||
| Outer Contact ≤2.5mΩ | ||||
| Mechanical | ||||
| Durability | Mating cycles ≥100 cycles | |||
| Material and plating | ||||
| Material | plating | |||
| Body | Brass | Tri-Alloy | ||
| Insulator | PTFE | - | ||
|
Center conductor Other |
Brass Brass |
Au Ni |
||
| Environmental | ||||
| Temperature Range | -40℃~+85℃ | |||
| Rosh-compliance | Full ROHS compliance | |||
| Salt-fog test | 96h | |||
![]()