| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 50pcs per day |
Adapter N female To NEX-10 female
| SPECIFICATION | ||||
| Dimensions are in millimeters | ||||
| Interface | ||||
| According to | IEC 60169-16(N) | |||
| Electrical | ||||
| Characteristic Impedance | 50 ohm | |||
| Frequency Range | DC-3GHz | |||
| VSWR | ≤1.10 | |||
| PIM ( @2-tonex20w) | ≤-155dBC | |||
| Insertion Loss | ≤0.05*√fdB | |||
| Dielectric Withstanding Voltage | ≥750V RMS,50Hz,at sea level | |||
| Dielectric Resistance | ≥5000MΩ | |||
| Contact Resistance | Center Contact ≤2.5mΩ | |||
| Outer Contact ≤3.0mΩ | ||||
| Mechanical | ||||
| Durability | Mating cycles ≥100 cycles | |||
| Material and plating | ||||
| Material | plating | |||
| Body | Brass | Tri-Alloy | ||
| Insulator | PTFE | - | ||
| Center conductor | Phosphor bronze | Ag | ||
| Environmental | ||||
| Temperature Range | -40℃~+85℃ | |||
| Rosh-compliance | Full ROHS compliance | |||
| Salt-fog test | 96h | |||
![]()
| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 50pcs per day |
Adapter N female To NEX-10 female
| SPECIFICATION | ||||
| Dimensions are in millimeters | ||||
| Interface | ||||
| According to | IEC 60169-16(N) | |||
| Electrical | ||||
| Characteristic Impedance | 50 ohm | |||
| Frequency Range | DC-3GHz | |||
| VSWR | ≤1.10 | |||
| PIM ( @2-tonex20w) | ≤-155dBC | |||
| Insertion Loss | ≤0.05*√fdB | |||
| Dielectric Withstanding Voltage | ≥750V RMS,50Hz,at sea level | |||
| Dielectric Resistance | ≥5000MΩ | |||
| Contact Resistance | Center Contact ≤2.5mΩ | |||
| Outer Contact ≤3.0mΩ | ||||
| Mechanical | ||||
| Durability | Mating cycles ≥100 cycles | |||
| Material and plating | ||||
| Material | plating | |||
| Body | Brass | Tri-Alloy | ||
| Insulator | PTFE | - | ||
| Center conductor | Phosphor bronze | Ag | ||
| Environmental | ||||
| Temperature Range | -40℃~+85℃ | |||
| Rosh-compliance | Full ROHS compliance | |||
| Salt-fog test | 96h | |||
![]()