 
            | MOQ: | 5 pcs | 
| Price: | negotiable | 
| Payment Method: | L/C, D/A, D/P, T/T | 
600-4200MHz 4.3-10 Female Power Splitter
Wide band frequency
| Part Number | VN-PS-0742-ONx-S-xxx | ||||
| Operating Frequency ( MHz ) | 698-4200 | ||||
| Impedance ( Ohm ) | 50 | ||||
| Power Partition Coefficient@ONx | 2-way | 3-way | 4-way | ||
| VSWR | ≤1.25 | ≤1.25 | ≤1.25 | ||
| Split Loss (dB) | ≤3.3 | ≤5.4 | ≤6.5 | ||
| IM3 (dBc @ 2×43dBm)@xxx | -150 | ||||
| Application | Indoor & Outdoor | ||||
| Degree of Protection | IP65 | ||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||
| Interface | N Female | ||||
| Handling Power (Watt, max) | 300 | ||||
| Peak Power (Watt, max) | 1200 | ||||
| Dimension (mm)(L×W×H, excl connector) | 213.5 × 25 × 25 | 240.24× 25 × 25 | 269.54× 25 × 25 | ||
| Packing Dimensions (mm,L×W×H) | 260 × 80 × 40 | 320×80×60 | 320×80×60 | ||
| Packing Carton Size (mm,L×W×H) | 540 × 420 × 140 | 655×420×140 | 655×420×140 | ||
| ROHS Compliance | Yes | ||||






 
          | MOQ: | 5 pcs | 
| Price: | negotiable | 
| Payment Method: | L/C, D/A, D/P, T/T | 
600-4200MHz 4.3-10 Female Power Splitter
Wide band frequency
| Part Number | VN-PS-0742-ONx-S-xxx | ||||
| Operating Frequency ( MHz ) | 698-4200 | ||||
| Impedance ( Ohm ) | 50 | ||||
| Power Partition Coefficient@ONx | 2-way | 3-way | 4-way | ||
| VSWR | ≤1.25 | ≤1.25 | ≤1.25 | ||
| Split Loss (dB) | ≤3.3 | ≤5.4 | ≤6.5 | ||
| IM3 (dBc @ 2×43dBm)@xxx | -150 | ||||
| Application | Indoor & Outdoor | ||||
| Degree of Protection | IP65 | ||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||
| Interface | N Female | ||||
| Handling Power (Watt, max) | 300 | ||||
| Peak Power (Watt, max) | 1200 | ||||
| Dimension (mm)(L×W×H, excl connector) | 213.5 × 25 × 25 | 240.24× 25 × 25 | 269.54× 25 × 25 | ||
| Packing Dimensions (mm,L×W×H) | 260 × 80 × 40 | 320×80×60 | 320×80×60 | ||
| Packing Carton Size (mm,L×W×H) | 540 × 420 × 140 | 655×420×140 | 655×420×140 | ||
| ROHS Compliance | Yes | ||||





