| MOQ: | 5 PCS |
| Price: | Negotiable |
| Payment Method: | D/A, L/C, D/P, T/T |
| Supply Capacity: | 600 pcs per day |
138-960MHz 4.3-10 Female Directional Coupler
| Part Number | VN-DC-138960-OPx | |||||
| Operating Frequency ( MHz ) | 138-960 | |||||
| Impedance ( Ohm ) | 50 | |||||
| VSWR | ≤1.25 | |||||
| Coupling (dB) | 6 ± 1.5 | 10 ± 1.7 | 15 ± 1.7 | 20 ± 1.7 | 25 ± 2.0 | 30 ± 2.0 |
| Insertion Loss (dB) | ≤1.80 | ≤1.20 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.3 |
| Isolation (dB) | ≥24 | ≥28 | ≥33 | ≥38 | ≥43 | ≥45 |
| IM3 (dBc @ 2×43dBm) | -153 | |||||
| Application | Indoor & Outdoor | |||||
| Degree of Protection | IP65 | |||||
| Operating humidity | ≤95% | |||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | |||||
| Interface | 4.3-10 Female | |||||
| Handling Power (Watt, max) | 500 | |||||
| Peak Power (Watt, max) | 1500 | |||||
| Dimension (mm)(L×W×H, excl connector) | 165 × 100 × 29 | |||||
| Net Weight (g) | 1240 ± 20 | |||||
| Packing Weight (kg/pcs) | TBD / 12 | |||||
| Packing Dimensions (mm,L×W×H) | 230 × 135 × 35 | |||||
| Packing Carton Size (mm,L×W×H) | 470 × 280 × 115 | |||||
| ROHS Compliance | Yes | |||||
![]()
| MOQ: | 5 PCS |
| Price: | Negotiable |
| Payment Method: | D/A, L/C, D/P, T/T |
| Supply Capacity: | 600 pcs per day |
138-960MHz 4.3-10 Female Directional Coupler
| Part Number | VN-DC-138960-OPx | |||||
| Operating Frequency ( MHz ) | 138-960 | |||||
| Impedance ( Ohm ) | 50 | |||||
| VSWR | ≤1.25 | |||||
| Coupling (dB) | 6 ± 1.5 | 10 ± 1.7 | 15 ± 1.7 | 20 ± 1.7 | 25 ± 2.0 | 30 ± 2.0 |
| Insertion Loss (dB) | ≤1.80 | ≤1.20 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.3 |
| Isolation (dB) | ≥24 | ≥28 | ≥33 | ≥38 | ≥43 | ≥45 |
| IM3 (dBc @ 2×43dBm) | -153 | |||||
| Application | Indoor & Outdoor | |||||
| Degree of Protection | IP65 | |||||
| Operating humidity | ≤95% | |||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | |||||
| Interface | 4.3-10 Female | |||||
| Handling Power (Watt, max) | 500 | |||||
| Peak Power (Watt, max) | 1500 | |||||
| Dimension (mm)(L×W×H, excl connector) | 165 × 100 × 29 | |||||
| Net Weight (g) | 1240 ± 20 | |||||
| Packing Weight (kg/pcs) | TBD / 12 | |||||
| Packing Dimensions (mm,L×W×H) | 230 × 135 × 35 | |||||
| Packing Carton Size (mm,L×W×H) | 470 × 280 × 115 | |||||
| ROHS Compliance | Yes | |||||
![]()