| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/bubble pack/carton |
| Delivery Period: | depends on your quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 800pcs per day |
350/380-3800MHz N Female Directional Coupler
| Part Number | VN-DC-03538-ONx | |||||
| Operating Frequency ( MHz ) | 350/380-3800MHZ | |||||
| Impedance ( Ohm ) | 50 | |||||
| VSWR | ≤1.25 | |||||
| Coupling (dB) | 6 ± 1.2 | 7 ± 1.2 | 8± 1.2 | 15 ± 1.5 | 20 ± 1.7 | 30 ± 1.8 |
| Insertion Loss (dB) | ≤1.8 | ≤1.5 | ≤1.1 | ≤0.4 | ≤0.2 | ≤0.17 |
| Isolation (dB) | ≥24 | ≥25 | ≥26 | ≥33 | ≥28 | ≥48 |
| IM3 (dBc @ 2×43dBm) | -160 / -163 | |||||
| Application | Indoor/Outdoor | |||||
| Degree of Protection | IP65 | |||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | |||||
| Interface | N Female | |||||
| Handling Power (Watt, max) | 300 | |||||
| Peak Power (Watt, max) | 1200 | |||||
| Dimension (mm) |
182.5 × 44× 31 (excludes connector) |
|||||
| Net Weight (g) |
700± 5% |
|||||
| Packing Dimensions (mm) | 240 × 80 × 35 | |||||
| Packing Carton Size (mm) | 500 × 420 × 160 | |||||
| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/bubble pack/carton |
| Delivery Period: | depends on your quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 800pcs per day |
350/380-3800MHz N Female Directional Coupler
| Part Number | VN-DC-03538-ONx | |||||
| Operating Frequency ( MHz ) | 350/380-3800MHZ | |||||
| Impedance ( Ohm ) | 50 | |||||
| VSWR | ≤1.25 | |||||
| Coupling (dB) | 6 ± 1.2 | 7 ± 1.2 | 8± 1.2 | 15 ± 1.5 | 20 ± 1.7 | 30 ± 1.8 |
| Insertion Loss (dB) | ≤1.8 | ≤1.5 | ≤1.1 | ≤0.4 | ≤0.2 | ≤0.17 |
| Isolation (dB) | ≥24 | ≥25 | ≥26 | ≥33 | ≥28 | ≥48 |
| IM3 (dBc @ 2×43dBm) | -160 / -163 | |||||
| Application | Indoor/Outdoor | |||||
| Degree of Protection | IP65 | |||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | |||||
| Interface | N Female | |||||
| Handling Power (Watt, max) | 300 | |||||
| Peak Power (Watt, max) | 1200 | |||||
| Dimension (mm) |
182.5 × 44× 31 (excludes connector) |
|||||
| Net Weight (g) |
700± 5% |
|||||
| Packing Dimensions (mm) | 240 × 80 × 35 | |||||
| Packing Carton Size (mm) | 500 × 420 × 160 | |||||