| MOQ: | 5 PCS |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on your quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 1000pcs per day |
550-6000MHz N Female Directional Coupler
| Part Number | VN-DC-05560-ONx | ||||||
| Operating Frequency ( MHz ) | 550-6000 | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| VSWR | ≤1.35 | ||||||
| Coupling (dB) | 5 ± 1.4 | 6 ± 1.4 | 7 ± 1.4 | 8 ± 1.4 | 10 ± 1.6 | 15 ± 1.6 | 20 ± 1.6 |
| Insertion Loss (dB) | ≤2.20 | ≤1.80 | ≤1.5 | ≤1.1 | ≤0.8 | ≤0.22 | ≤0.2 |
| Isolation (dB) | ≥21 | ≥22 | ≥23 | ≥24 | ≥26 | ≥31 | ≥36 |
| IM3 (dBc @ 2×43dBm) | -160 163 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
| Interface | N Female | ||||||
| Handling Power (Watt, max) | 300 | ||||||
| Peak Power (Watt, max) | 1200 | ||||||
| Dimension (mm) | 127× 40× 31 (excludes connectors) | ||||||
| Net Weight (g) | 455± 5% | ||||||
| Packing Dimensions (mm) | 180 × 75 × 30 | ||||||
| Packing Carton Size(mm) | 400 × 380 × 170 | ||||||
| ROHS Compliance | Yes | ||||||
| MOQ: | 5 PCS |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on your quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 1000pcs per day |
550-6000MHz N Female Directional Coupler
| Part Number | VN-DC-05560-ONx | ||||||
| Operating Frequency ( MHz ) | 550-6000 | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| VSWR | ≤1.35 | ||||||
| Coupling (dB) | 5 ± 1.4 | 6 ± 1.4 | 7 ± 1.4 | 8 ± 1.4 | 10 ± 1.6 | 15 ± 1.6 | 20 ± 1.6 |
| Insertion Loss (dB) | ≤2.20 | ≤1.80 | ≤1.5 | ≤1.1 | ≤0.8 | ≤0.22 | ≤0.2 |
| Isolation (dB) | ≥21 | ≥22 | ≥23 | ≥24 | ≥26 | ≥31 | ≥36 |
| IM3 (dBc @ 2×43dBm) | -160 163 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
| Interface | N Female | ||||||
| Handling Power (Watt, max) | 300 | ||||||
| Peak Power (Watt, max) | 1200 | ||||||
| Dimension (mm) | 127× 40× 31 (excludes connectors) | ||||||
| Net Weight (g) | 455± 5% | ||||||
| Packing Dimensions (mm) | 180 × 75 × 30 | ||||||
| Packing Carton Size(mm) | 400 × 380 × 170 | ||||||
| ROHS Compliance | Yes | ||||||