| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | carton and box or pallet |
| Delivery Period: | half a month |
| Payment Method: | T/T, D/A, D/P, L/C |
| Supply Capacity: | 400 pcs per day |
This datasheet and customers can put forward their our needs according the below specs.
| Part Number | VN-AT-18G-2W-SMA | ||||||
| Operating Frequency | DC-18 GHZ | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Handling Power (Watt, max) | 2W | ||||||
| Interface | SMA | ||||||
| Operating Temperature ( ℃ ) | -55~+125℃ | ||||||
| Attenuation(dB) | 1~10 | 11~20 | 21~30 | 40 | 50 | 60 | VSWR |
| DC-4GHz | ±0.4 | ±0.5 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ≤1.20 |
| DC-8GHz | ±0.5 | ±0.6 | ±0.8 | ±0.8 | ±0.8 | ±0.9 | ≤1.25 |
| DC-12.4GHz | ±0.6 | ±0.7 | ±0.9 | ±0.9 | ±1.0 | ±1.1 | ≤1.25 |
| DC-18GHz | ±0.6 | ±0.8 | ±1.0 | ±1.2 | ±1.5 | ±1.5 | ≤1.30 |
| Dimension (mm) | Φ9*27/30mm | ||||||
| Net Weight (g) | / | ||||||
| Packing Dimensions (mm,L×W×H) | / | ||||||
| Packing Carton Size (mm,L×W×H) | / | ||||||
| ROHS Compliance | Yes | ||||||
| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | carton and box or pallet |
| Delivery Period: | half a month |
| Payment Method: | T/T, D/A, D/P, L/C |
| Supply Capacity: | 400 pcs per day |
This datasheet and customers can put forward their our needs according the below specs.
| Part Number | VN-AT-18G-2W-SMA | ||||||
| Operating Frequency | DC-18 GHZ | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Handling Power (Watt, max) | 2W | ||||||
| Interface | SMA | ||||||
| Operating Temperature ( ℃ ) | -55~+125℃ | ||||||
| Attenuation(dB) | 1~10 | 11~20 | 21~30 | 40 | 50 | 60 | VSWR |
| DC-4GHz | ±0.4 | ±0.5 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ≤1.20 |
| DC-8GHz | ±0.5 | ±0.6 | ±0.8 | ±0.8 | ±0.8 | ±0.9 | ≤1.25 |
| DC-12.4GHz | ±0.6 | ±0.7 | ±0.9 | ±0.9 | ±1.0 | ±1.1 | ≤1.25 |
| DC-18GHz | ±0.6 | ±0.8 | ±1.0 | ±1.2 | ±1.5 | ±1.5 | ≤1.30 |
| Dimension (mm) | Φ9*27/30mm | ||||||
| Net Weight (g) | / | ||||||
| Packing Dimensions (mm,L×W×H) | / | ||||||
| Packing Carton Size (mm,L×W×H) | / | ||||||
| ROHS Compliance | Yes | ||||||