| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 300pcs per day |
DC-18GHz 100W SMA Male-SMA Female RF Components 60dB Attenuator
| Part Number | VN-AT-18G-100W-SMA | ||||||
| Operating Frequency | DC-18 GHZ | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Handling Power (Watt, max) | 100W | ||||||
| Interface | SMA Male - SMA Female | ||||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
| Attenuation(dB) | 3 | 6~10 | 11~20 | 21~30 | 31~40 | 41~60 | VSWR |
| DC-4GHz | ±0.4 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±1.0 | ≤1.20 |
| DC-8GHz | ±0.5 | ±0.8 | ±0.8 | ±0.9 | ±0.9 | ±1.1 | ≤1.25 |
| DC-12.4GHz | ±0.6 | ±0.9 | ±0.9 | ±1.0 | ±1.1 | ±1.2 | ≤1.35 |
| DC-18GHz | ±0.8 | ±1.5 | ±1.5 | ±1.3 | ±1.4 | ±1.4 | |
| Dimension (mm), excl connector) | 120x110x101mm | ||||||
| Net Weight (g) | / | ||||||
| Packing Dimensions (mm,L×W×H) | / | ||||||
| Packing Carton Size (mm,L×W×H) | / | ||||||
| ROHS Compliance | Yes | ||||||
| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 300pcs per day |
DC-18GHz 100W SMA Male-SMA Female RF Components 60dB Attenuator
| Part Number | VN-AT-18G-100W-SMA | ||||||
| Operating Frequency | DC-18 GHZ | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Handling Power (Watt, max) | 100W | ||||||
| Interface | SMA Male - SMA Female | ||||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
| Attenuation(dB) | 3 | 6~10 | 11~20 | 21~30 | 31~40 | 41~60 | VSWR |
| DC-4GHz | ±0.4 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±1.0 | ≤1.20 |
| DC-8GHz | ±0.5 | ±0.8 | ±0.8 | ±0.9 | ±0.9 | ±1.1 | ≤1.25 |
| DC-12.4GHz | ±0.6 | ±0.9 | ±0.9 | ±1.0 | ±1.1 | ±1.2 | ≤1.35 |
| DC-18GHz | ±0.8 | ±1.5 | ±1.5 | ±1.3 | ±1.4 | ±1.4 | |
| Dimension (mm), excl connector) | 120x110x101mm | ||||||
| Net Weight (g) | / | ||||||
| Packing Dimensions (mm,L×W×H) | / | ||||||
| Packing Carton Size (mm,L×W×H) | / | ||||||
| ROHS Compliance | Yes | ||||||