Product Details
Place of Origin: China
Brand Name: Vinncom
Certification: RoHS ISO9000
Model Number: VN-AT-18G-200W-ONx
Payment & Shipping Terms
Minimum Order Quantity: 5pcs
Price: negotiation
Packaging Details: box/carton
Delivery Time: depends on quantity
Payment Terms: T/T, L/C, D/A, D/P
Supply Ability: 300pcs per day
Operating Frequency: |
DC-18 GHZ |
Impedance ( Ohm ): |
50 |
Application: |
Indoor & Outdoor |
Degree Of Protection: |
IP65 |
Handling Power (Watt, Max: |
200W |
Operating Temperature ( ℃ ): |
-40 ~ + 80 |
Operating Frequency: |
DC-18 GHZ |
Impedance ( Ohm ): |
50 |
Application: |
Indoor & Outdoor |
Degree Of Protection: |
IP65 |
Handling Power (Watt, Max: |
200W |
Operating Temperature ( ℃ ): |
-40 ~ + 80 |
DC-18GHz 200W N Male-N Female 60 dB Attenuator
Part Number | VN-AT-18G-200W-ONx | ||||||
Operating Frequency | DC-18 GHZ | ||||||
Impedance ( Ohm ) | 50 | ||||||
Application | Indoor & Outdoor | ||||||
Degree of Protection | IP65 | ||||||
Handling Power (Watt, max) | 200W | ||||||
Interface | N Male - N Female | ||||||
Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
Attenuation(dB) | 10 | 20 | 30 | 40 | 50 | 60 | VSWR |
DC-4GHz | ±0.7 | ±0.8 | ±0.9 | ±0.9 | ±1.0 | ±1.2 | ≤1.20 |
DC-8GHz | ±0.8 | ±0.9 | ±1.0 | ±1.0 | ±1.2 | ±1.4 | ≤1.25 |
DC-12.4GHz | ±0.9 | ±1.0 | ±1.2 | ±1.2 | ±1.4 | ±1.8 | ≤1.35 |
DC-18GHz | ±2.0 | ±1.8 | ±1.5 | ±1.6 | ±1.8 | ±2.0 | ≤1.45 |
Dimension (mm)(L×W×H, excl connector) | 203*110*120 | ||||||
Net Weight (g) | / | ||||||
Packing Dimensions (mm,L×W×H) | / | ||||||
Packing Carton Size (mm,L×W×H) | / | ||||||
ROHS Compliance | Yes |
RF attenuator is a kind of energy loss of the RF / microwave components, devices with resistive material inside.
Addition to the usual fixed resistive attenuator, there are also electronically controlled attenuator to adjust fast.
Attenuators are widely used in a variety of occasions that the power level needed to be adjusted.