| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 300pcs per day |
DC-26GHz 2W SMA Male-SMA Female 40-90dB Attenuator
| Part Number | VN-AT-26G-2W-SMA | ||||||
| Operating Frequency | DC-26 GHZ | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Handling Power (Watt, max) | 2W | ||||||
| Interface | SMA Male-SMA Female | ||||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
| Attenuation(dB) | 40 | 50 | 60 | 70 | 80 | 90 | VSWR |
| DC-4GHz | ±0.5 | ±0.5 | ±0.8 | ±1 | ±1 | ±1.5 | ≤1.15 |
| DC-8GHz | ±0.5 | ±0.6 | ±1 | ±1 | ±1 | ±1.5 | ≤1.2 |
| DC-12.4GHz | ±0.7 | ±0.8 | ±1 | ±1.2 | ±1.2 | ±2 | ≤1.25 |
| DC-18GHz | ±1 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±2 | ≤1.3 |
| DC~26.5 | ±1.5 | ±2 | ±2 | ±2 | ±1 | ±1.5 | ≤1.35 |
| Dimension (mm)(L×W×H, excl connector) | Φ10*24mm | ||||||
| Net Weight (g) | / | ||||||
| Packing Dimensions (mm,L×W×H) | / | ||||||
| Packing Carton Size (mm,L×W×H) | / | ||||||
| ROHS Compliance | Yes | ||||||
| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 300pcs per day |
DC-26GHz 2W SMA Male-SMA Female 40-90dB Attenuator
| Part Number | VN-AT-26G-2W-SMA | ||||||
| Operating Frequency | DC-26 GHZ | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Handling Power (Watt, max) | 2W | ||||||
| Interface | SMA Male-SMA Female | ||||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
| Attenuation(dB) | 40 | 50 | 60 | 70 | 80 | 90 | VSWR |
| DC-4GHz | ±0.5 | ±0.5 | ±0.8 | ±1 | ±1 | ±1.5 | ≤1.15 |
| DC-8GHz | ±0.5 | ±0.6 | ±1 | ±1 | ±1 | ±1.5 | ≤1.2 |
| DC-12.4GHz | ±0.7 | ±0.8 | ±1 | ±1.2 | ±1.2 | ±2 | ≤1.25 |
| DC-18GHz | ±1 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±2 | ≤1.3 |
| DC~26.5 | ±1.5 | ±2 | ±2 | ±2 | ±1 | ±1.5 | ≤1.35 |
| Dimension (mm)(L×W×H, excl connector) | Φ10*24mm | ||||||
| Net Weight (g) | / | ||||||
| Packing Dimensions (mm,L×W×H) | / | ||||||
| Packing Carton Size (mm,L×W×H) | / | ||||||
| ROHS Compliance | Yes | ||||||