| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 300pcs per day |
DC-26GHz 10W SMA Male-SMA Female 3-40dB Attenuator
| Part Number | VN-AT-26G-10W-SMA | ||||
| Operating Frequency | DC-26 GHZ | ||||
| Impedance ( Ohm ) | 50 | ||||
| Application | Indoor & Outdoor | ||||
| Degree of Protection | IP65 | ||||
| Handling Power (Watt, max) | 10W | ||||
| Interface | SMA Male - SMA Female | ||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||
| Attenuation(dB) | 3,6 | 10 | 20 | 30,40 | VSWR |
| DC~4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | 1.15 |
| DC~8 | ±0.4 | ±0.5 | ±0.5 | ±0.5 | 1.2 |
| DC~12.4 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | 1.25 |
| DC~18 | ±0.8 | ±1 | ±1 | ±1 | 1.3 |
| DC~26.5 | -0.5/+1.0 | -0.5/+1.5 | -0.5/+1.2 | ±1.2 | 1.35 |
| Dimension (mm), include connector) | Φ16.5*46.5mm | ||||
| Net Weight (g) | / | ||||
| Packing Dimensions (mm,L×W×H) | / | ||||
| Packing Carton Size (mm,L×W×H) | / | ||||
| ROHS Compliance | Yes | ||||
| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 300pcs per day |
DC-26GHz 10W SMA Male-SMA Female 3-40dB Attenuator
| Part Number | VN-AT-26G-10W-SMA | ||||
| Operating Frequency | DC-26 GHZ | ||||
| Impedance ( Ohm ) | 50 | ||||
| Application | Indoor & Outdoor | ||||
| Degree of Protection | IP65 | ||||
| Handling Power (Watt, max) | 10W | ||||
| Interface | SMA Male - SMA Female | ||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||
| Attenuation(dB) | 3,6 | 10 | 20 | 30,40 | VSWR |
| DC~4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | 1.15 |
| DC~8 | ±0.4 | ±0.5 | ±0.5 | ±0.5 | 1.2 |
| DC~12.4 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | 1.25 |
| DC~18 | ±0.8 | ±1 | ±1 | ±1 | 1.3 |
| DC~26.5 | -0.5/+1.0 | -0.5/+1.5 | -0.5/+1.2 | ±1.2 | 1.35 |
| Dimension (mm), include connector) | Φ16.5*46.5mm | ||||
| Net Weight (g) | / | ||||
| Packing Dimensions (mm,L×W×H) | / | ||||
| Packing Carton Size (mm,L×W×H) | / | ||||
| ROHS Compliance | Yes | ||||