| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on your quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 300pca per day |
DC-40GHz 5W 2.92mm Male-2.92mm Female 1-40dB Attenuator
| Part Number | VN-AT-40G-5W-2.92mm | ||||
| Operating Frequency | DC-40 GHZ | ||||
| Impedance ( Ohm ) | 50 | ||||
| Application | Indoor & Outdoor | ||||
| Degree of Protection | IP65 | ||||
| Handling Power (Watt, max) |
5 |
||||
| Interface | 2.92mm Male - 2.92mm Female | ||||
| Operating Temperature ( ℃ ) | -55~+85℃ | ||||
| Attenuation(dB) | 1~10 | 20 | 30 | 40 | VSWR |
| DC~32 | ±1.0 | ±1.0 | ±1.4 | ±1.5 | 1.30 |
| DC~40 | ±1.0 | ±1.5 | ±1.5 | -1.0/+2.0 | 1.35, 1.40@40dB, 50dB |
| Dimension (mm), include connector) | Φ38*31.4(1~20dB) Φ38*33(1~30dB) Φ38* 47.6 (40dB) | ||||
| Net Weight (g) | / | ||||
| Packing Dimensions (mm,L×W×H) | / | ||||
| Packing Carton Size (mm,L×W×H) | / | ||||
| ROHS Compliance | Yes | ||||
| MOQ: | 5 pcs |
| Price: | negotiation |
| Standard Packaging: | box/carton |
| Delivery Period: | depends on your quantity |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 300pca per day |
DC-40GHz 5W 2.92mm Male-2.92mm Female 1-40dB Attenuator
| Part Number | VN-AT-40G-5W-2.92mm | ||||
| Operating Frequency | DC-40 GHZ | ||||
| Impedance ( Ohm ) | 50 | ||||
| Application | Indoor & Outdoor | ||||
| Degree of Protection | IP65 | ||||
| Handling Power (Watt, max) |
5 |
||||
| Interface | 2.92mm Male - 2.92mm Female | ||||
| Operating Temperature ( ℃ ) | -55~+85℃ | ||||
| Attenuation(dB) | 1~10 | 20 | 30 | 40 | VSWR |
| DC~32 | ±1.0 | ±1.0 | ±1.4 | ±1.5 | 1.30 |
| DC~40 | ±1.0 | ±1.5 | ±1.5 | -1.0/+2.0 | 1.35, 1.40@40dB, 50dB |
| Dimension (mm), include connector) | Φ38*31.4(1~20dB) Φ38*33(1~30dB) Φ38* 47.6 (40dB) | ||||
| Net Weight (g) | / | ||||
| Packing Dimensions (mm,L×W×H) | / | ||||
| Packing Carton Size (mm,L×W×H) | / | ||||
| ROHS Compliance | Yes | ||||