| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 50pcs per day |
4T4R Mimo 698-4000MHz Slim Ommi Antenna
| Electrical Specifications | ||||||||||||||
| Frequency range | MHz | 698-960 | 1710-2700 | 3300-4000 | ||||||||||
| Polarization | Horizontal x 4 | |||||||||||||
| Gain | dBi | 2.0±0.5 | 3.5±0.5 | 4.5±1.0 | ||||||||||
| Horizontal beam width | º | 360 | ||||||||||||
| Vertical beam width | º | 100 | 85 | 55 | ||||||||||
| Isolation | dB | ≥16 | ≥17 | ≥17 | ||||||||||
| VSWR | ≤2.0 | |||||||||||||
| Intermodulation IM3 | dBc | ≤-140 or -150(4X20W) | ||||||||||||
| Impedance | Ω | 50 | ||||||||||||
| Power Handling | w | 50 | ||||||||||||
| Lightning Protection | DC Ground | |||||||||||||
| Mechanical Specifications | Installation Diagram | |||||||||||||
| Connector type | N-Female x 4 |
|
||||||||||||
| Connector Position | bottom | |||||||||||||
| Dimensions | mm | 320x25 | ||||||||||||
| Antenna weight | kg | 0.98 | ||||||||||||
| Radome material and Color | ABS, White | |||||||||||||
| Mounting kit | Ceiling | |||||||||||||
| Operating temperature range | °C | -40~+55 | ||||||||||||
| 900MHz | 1710MHz | 3500MHz | ||||||||||||
| Horizontal Pattern | Vertical Pattern | |||||||||||||
![]()
| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 50pcs per day |
4T4R Mimo 698-4000MHz Slim Ommi Antenna
| Electrical Specifications | ||||||||||||||
| Frequency range | MHz | 698-960 | 1710-2700 | 3300-4000 | ||||||||||
| Polarization | Horizontal x 4 | |||||||||||||
| Gain | dBi | 2.0±0.5 | 3.5±0.5 | 4.5±1.0 | ||||||||||
| Horizontal beam width | º | 360 | ||||||||||||
| Vertical beam width | º | 100 | 85 | 55 | ||||||||||
| Isolation | dB | ≥16 | ≥17 | ≥17 | ||||||||||
| VSWR | ≤2.0 | |||||||||||||
| Intermodulation IM3 | dBc | ≤-140 or -150(4X20W) | ||||||||||||
| Impedance | Ω | 50 | ||||||||||||
| Power Handling | w | 50 | ||||||||||||
| Lightning Protection | DC Ground | |||||||||||||
| Mechanical Specifications | Installation Diagram | |||||||||||||
| Connector type | N-Female x 4 |
|
||||||||||||
| Connector Position | bottom | |||||||||||||
| Dimensions | mm | 320x25 | ||||||||||||
| Antenna weight | kg | 0.98 | ||||||||||||
| Radome material and Color | ABS, White | |||||||||||||
| Mounting kit | Ceiling | |||||||||||||
| Operating temperature range | °C | -40~+55 | ||||||||||||
| 900MHz | 1710MHz | 3500MHz | ||||||||||||
| Horizontal Pattern | Vertical Pattern | |||||||||||||
![]()