| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 50pcs per day |
Indoor Ommi Directional Antenna 698-3800MHz
| Electrical Specifications | ||||||||||||
| Frequency range | MHz | 698-960 | 1710-2700 | 3300-3800 | ||||||||
| Polarization | Vertical | |||||||||||
| Gain | dBi | 2.0±0.5 | 4±0.5 | 5±1 | ||||||||
| Horizontal beam width | º | 360 | ||||||||||
| Vertical beam width | º | 100 | 55 | 40 | ||||||||
| VSWR | ≤1.8 | ≤1.5 | ≤1.8 | |||||||||
| Intermodulation IM3 | dBc | <-140 or -150 (2 x2 W) | ||||||||||
| Impedance | Ω | 50 | ||||||||||
| Power Handling | w | 50 | ||||||||||
| Lightning Protection | DC Ground | |||||||||||
| Mechanical Specifications | Installation Diagram | |||||||||||
| Connector type | N-Female |
|
||||||||||
| Connector Position | bottom | |||||||||||
| Dimensions | mm | Ø190x100 | ||||||||||
| Antenna weight | kg | 0.32 | ||||||||||
| Radome material and Color | White | |||||||||||
| Mounting kit | Mounts to ceiling | |||||||||||
| Operating temperature range | °C | -40~+60 | ||||||||||
| Operational Humidity | % | < 95 | ||||||||||
| 900MHz | 1710MHz | 3500MHz | ||||||||||
| Horizontal Pattern | Vertical Pattern | |||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 5pcs |
| Price: | negotiation |
| Standard Packaging: | foam+box |
| Delivery Period: | depends on your quantity |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 50pcs per day |
Indoor Ommi Directional Antenna 698-3800MHz
| Electrical Specifications | ||||||||||||
| Frequency range | MHz | 698-960 | 1710-2700 | 3300-3800 | ||||||||
| Polarization | Vertical | |||||||||||
| Gain | dBi | 2.0±0.5 | 4±0.5 | 5±1 | ||||||||
| Horizontal beam width | º | 360 | ||||||||||
| Vertical beam width | º | 100 | 55 | 40 | ||||||||
| VSWR | ≤1.8 | ≤1.5 | ≤1.8 | |||||||||
| Intermodulation IM3 | dBc | <-140 or -150 (2 x2 W) | ||||||||||
| Impedance | Ω | 50 | ||||||||||
| Power Handling | w | 50 | ||||||||||
| Lightning Protection | DC Ground | |||||||||||
| Mechanical Specifications | Installation Diagram | |||||||||||
| Connector type | N-Female |
|
||||||||||
| Connector Position | bottom | |||||||||||
| Dimensions | mm | Ø190x100 | ||||||||||
| Antenna weight | kg | 0.32 | ||||||||||
| Radome material and Color | White | |||||||||||
| Mounting kit | Mounts to ceiling | |||||||||||
| Operating temperature range | °C | -40~+60 | ||||||||||
| Operational Humidity | % | < 95 | ||||||||||
| 900MHz | 1710MHz | 3500MHz | ||||||||||
| Horizontal Pattern | Vertical Pattern | |||||||||||
![]()
![]()
![]()
![]()
![]()
![]()