| MOQ: | 5 pcs |
| Price: | negotiable |
| Payment Method: | L/C, D/A, D/P, T/T |
DC-6000MHz 100W Attenuator N Male To N Female![]()
High attenuation accuracy
Wide working frequency range
Low standing wave
| Part Number | VN-AT-6G-100W-INX-S | |||
| Operating Frequency ( MHz ) | DC-6000 | |||
| Impedance ( Ohm ) | 50 | |||
| VSWR | ≤1.30 | |||
| Attenuation(dB) | 10 | 20 | 30 | 40 |
| Attenuation Tolerance(dB) | ±1.4 | ±1.5 | ±1.6 | ±1.6 |
| Interface | N Male - N Female | |||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | |||
| Application | Indoor | |||
| Handling Power (Watt, max) | 100 | |||
| Dimension (mm)(L*W*H, excl connector) | 120X100X60 | |||
| Packing Dimensions (mm,L*W*H) | 260X135X120 | |||
| Packing Carton Size (mm,L*W*H) | 540X500X155 | |||
| ROHS Compliance | Yes | |||
![]()
![]()
| MOQ: | 5 pcs |
| Price: | negotiable |
| Payment Method: | L/C, D/A, D/P, T/T |
DC-6000MHz 100W Attenuator N Male To N Female![]()
High attenuation accuracy
Wide working frequency range
Low standing wave
| Part Number | VN-AT-6G-100W-INX-S | |||
| Operating Frequency ( MHz ) | DC-6000 | |||
| Impedance ( Ohm ) | 50 | |||
| VSWR | ≤1.30 | |||
| Attenuation(dB) | 10 | 20 | 30 | 40 |
| Attenuation Tolerance(dB) | ±1.4 | ±1.5 | ±1.6 | ±1.6 |
| Interface | N Male - N Female | |||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | |||
| Application | Indoor | |||
| Handling Power (Watt, max) | 100 | |||
| Dimension (mm)(L*W*H, excl connector) | 120X100X60 | |||
| Packing Dimensions (mm,L*W*H) | 260X135X120 | |||
| Packing Carton Size (mm,L*W*H) | 540X500X155 | |||
| ROHS Compliance | Yes | |||
![]()
![]()