 
            | MOQ: | 5 pcs | 
| Price: | Negotiable | 
| Payment Method: | L/C, D/A, D/P, T/T | 
| Supply Capacity: | 500pcs per day | 
150-1000MHz 2in 2out N Female Hybrid Coupler
| Part Number | VN-HC2x2-15001-ON-xxx | 
| Operating Frequency ( MHz ) | 150-1000 | 
| Impedance ( Ohm ) | 50 | 
| VSWR | 1.3 | 
| Coupling  (dB) | 3.2 | 
| Insertion Loss (dB) | ±1.0 | 
| Isolation (dB) | 20 | 
| IM3 (dBc @ 2×43dBm)@ | -150 | 
| Application | Indoor & Outdoor | 
| IP65 | |
| Operating Temperature ( ℃ ) | -40 ~ + 80 | 
| N Female | |
| Handling Power (Watt, max) | 300 | 
| Peak Power (Watt, max) | 1200 | 
| Dimension (mm)(L×W×H, excl connector) | 201X98X39 | 
| Net Weight (g) | 1515± 5% | 
| Packing Dimensions (mm,L×W×H)  | 210X170X65 | 
| Packing Carton Size (mm,L×W×H) | 530X440X80 | 
| ROHS Compliance | Yes | 
                                                                                                               

 
          | MOQ: | 5 pcs | 
| Price: | Negotiable | 
| Payment Method: | L/C, D/A, D/P, T/T | 
| Supply Capacity: | 500pcs per day | 
150-1000MHz 2in 2out N Female Hybrid Coupler
| Part Number | VN-HC2x2-15001-ON-xxx | 
| Operating Frequency ( MHz ) | 150-1000 | 
| Impedance ( Ohm ) | 50 | 
| VSWR | 1.3 | 
| Coupling  (dB) | 3.2 | 
| Insertion Loss (dB) | ±1.0 | 
| Isolation (dB) | 20 | 
| IM3 (dBc @ 2×43dBm)@ | -150 | 
| Application | Indoor & Outdoor | 
| IP65 | |
| Operating Temperature ( ℃ ) | -40 ~ + 80 | 
| N Female | |
| Handling Power (Watt, max) | 300 | 
| Peak Power (Watt, max) | 1200 | 
| Dimension (mm)(L×W×H, excl connector) | 201X98X39 | 
| Net Weight (g) | 1515± 5% | 
| Packing Dimensions (mm,L×W×H)  | 210X170X65 | 
| Packing Carton Size (mm,L×W×H) | 530X440X80 | 
| ROHS Compliance | Yes | 
                                                                                                               
