| MOQ: | 5pcs |
| Price: | Negotiable |
| Payment Method: | D/A, L/C, D/P, T/T |
| Supply Capacity: | 60pcs per day |
380-6000MHz 2in 2out 4.3-10 Female Hybrid Coupler Low PIM -160dBC
Hybrid couplers are the special case of a four-port directional coupler that is designed for
a 3-dB (equal) power split. Hybrids come in two types, 90 degree or quadrature hybrids,
and 180 degree hybrids.
| Part Number | VN-HC2x2-03860-OP-xxx |
| Operating Frequency ( MHz ) | 380-6000 |
| Impedance ( Ohm ) | 50 |
| VSWR | 1.35 |
| Coupling (dB) | 3 |
| Insertion Loss (dB) | ±2 |
| Isolation (dB) | 20 |
| IM3 (dBc @ 2×43dBm)@xxx | -150/-160/-163/-165 |
| Application | Indoor & Outdoor |
| Degree of Protection | IP65 |
| Operating Temperature ( ℃ ) | -40 ~ + 80 |
| Interface | 4.3-10 Female |
| Handling Power (Watt, max) | 200 |
| Peak Power (Watt, max) | 1200 |
| Dimension (mm)(L×W×H, excl connector) | 176.5X46X42 |
| Net Weight (g) | 865 |
| ROHS Compliance | Yes |
| Packing Dimensions (mm,L×W×H) | 250X105X50 |
| Packing Carton Size (mm,L×W×H) | 565X260X120 |
![]()
![]()
| MOQ: | 5pcs |
| Price: | Negotiable |
| Payment Method: | D/A, L/C, D/P, T/T |
| Supply Capacity: | 60pcs per day |
380-6000MHz 2in 2out 4.3-10 Female Hybrid Coupler Low PIM -160dBC
Hybrid couplers are the special case of a four-port directional coupler that is designed for
a 3-dB (equal) power split. Hybrids come in two types, 90 degree or quadrature hybrids,
and 180 degree hybrids.
| Part Number | VN-HC2x2-03860-OP-xxx |
| Operating Frequency ( MHz ) | 380-6000 |
| Impedance ( Ohm ) | 50 |
| VSWR | 1.35 |
| Coupling (dB) | 3 |
| Insertion Loss (dB) | ±2 |
| Isolation (dB) | 20 |
| IM3 (dBc @ 2×43dBm)@xxx | -150/-160/-163/-165 |
| Application | Indoor & Outdoor |
| Degree of Protection | IP65 |
| Operating Temperature ( ℃ ) | -40 ~ + 80 |
| Interface | 4.3-10 Female |
| Handling Power (Watt, max) | 200 |
| Peak Power (Watt, max) | 1200 |
| Dimension (mm)(L×W×H, excl connector) | 176.5X46X42 |
| Net Weight (g) | 865 |
| ROHS Compliance | Yes |
| Packing Dimensions (mm,L×W×H) | 250X105X50 |
| Packing Carton Size (mm,L×W×H) | 565X260X120 |
![]()
![]()